

Full scorecard and match replay
Match Complete - Al Barkat have won by 36 runs
Toss: Al Barkat won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ahmad Farooq | Caught, b Mudaser Wazeer | 3 | 6 | 0 | 0 | 0.50 |
| Asif Khan | Caught, b Musharaf Ali | 14 | 7 | 2 | 1 | 2.00 |
| Saqib Anwar | Caught, b Mudaser Wazeer | 2 | 5 | 0 | 0 | 0.40 |
| Mubshir Butt | Run Out | 10 | 11 | 2 | 0 | 0.91 |
| Faisal Akram | Caught, b Mudaser Wazeer | 0 | 2 | 0 | 0 | 0.00 |
| Shohib Naseer | Caught, b Mudaser Wazeer | 0 | 1 | 0 | 0 | 0.00 |
| Sarfraz Kashif | Not Out | 6 | 16 | 0 | 0 | 0.38 |
| Jaffar Cheema | Caught, b Anmol Ishaq | 6 | 5 | 1 | 0 | 1.20 |
| Shaheen Asghar | Caught, b Anmol Ishaq | 5 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shohib Naseer | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
| Jaffar Cheema | 1 | 0 | 22 | 0 | 22.00 | 0 | 0 |
| Saqib Anwar | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
| Mubshir Butt | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Abdul Wahab | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
| Shaheen Asghar | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Toheed Ali | Retired Hurt | 69 | 32 | 8 | 3 | 2.16 |
| Abbas Ali | Caught, b Shohib Naseer | 1 | 2 | 0 | 0 | 0.50 |
| Fazal Nanabawa | Caught, b Saqib Anwar | 9 | 14 | 1 | 0 | 0.64 |
| Adam Khan | Caught, b Abdul Wahab | 3 | 5 | 0 | 0 | 0.60 |
| Muhammad Amin | Not Out | 3 | 5 | 0 | 0 | 0.60 |
| Anmol Ishaq | Not Out | 4 | 2 | 0 | 0 | 2.00 |
| 4 |
| 1 |
| 0 |
| 1.25 |
| Abdul Wahab | Not Out | 3 | 3 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|
| Musharaf Ali | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| Mudaser Wazeer | 2 | 0 | 5 | 4 | 2.50 | 1 | 0 |
| Robin MD | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Hanif Khan | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
| Anmol Ishaq | 1 | 0 | 8 | 2 | 8.00 | 2 | 0 |
| Imran Asghar | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |